![]() | The Xenophile Historian |
| Shamshi-Adad I | 1813-1781 | |
| Ashur-uballit I | 1365-1330 | |
| Tukulti-Ninurta I | 1224-1208 | |
| Tiglath-Pileser I | 1115-1077 |
| Adad-Nirari II | 911-890 | |
| Tukulti-Ninurta II | 890-884 | |
| Ashurnasirpal II | 884-859 | |
| Shalmaneser III | 859-824 | |
| Shamshi-Adad V | 824-811 | |
| Adad-Nirari III | 811-782 | |
| Shalmaneser IV | 782-772 | |
| Ashurdan III | 772-754 | |
| Ashur-Nirari V | 754-745 | |
| Tiglath-Pileser III | 745-727 | |
| Shalmaneser V | 727-722 | |
| Sargon II | 722-705 | |
| Sennacherib | 705-681 | |
| Esarhaddon | 681-669 | |
| Ashurbanipal | 669-627 | |
| Ashur-etil-ilani | 627-623 | |
| Sin-shar-ishkun | 623-612 | |
| Ashur-uballit II | 612-609 |
| Gyges | 690-652 | |
| Ardys | 678-629 | |
| Sadyattes | 629-617 | |
| Alyattes | 617-560 | |
| Croesus | 560-546 |
| Cyaxares | 625-585 | |
| Astyages | 585-550 |
| Nabopolassar | 626-606 | |
| Nebuchadnezzar | 606-562 | |
| Amel-Marduk | 562-560 | |
| Neriglissar | 560-556 | |
| Nabonidus | 556-539 |
| Cyrus the Great | 559-529 | |
| Cambyses | 529-522 | |
| Smerdis | 522 | |
| Darius the Great | 522-486 | |
| Xerxes | 486-465 | |
| Artaxerxes I | 465-424 | |
| Xerxes II | 424-423 | |
| Darius II | 423-404 | |
| Artaxerxes II | 404-358 | |
| Artaxerxes III | 358-338 | |
| Arses | 338-336 | |
| Darius III | 336-330 |
| 18 kings | about 650-359 B.C. | |
| Philip II | 359-336 | |
| Alexander III (the Great) | 336-323 | |
| Philip III (Arrhidaeus) | 323-317 | |
| Alexander IV | 323-310 |
| Cassander | 310-297 | |
| Philip IV | 297 | |
| Antipater (East) | 297-294 | |
| Alexander V (West) | 297-294 |
| Lysimachus (Thrace) | 306-281 |
| Antigonus I (Cyclops) | 306-301 | |
| Demetrius I (Poliorcetes) | 306-285 | |
| Antigonus II (Gonatas) | 285-239 | |
| Demetrius II | 239-229 | |
| Antigonus III (Doson) | 229-221 | |
| Philip V | 221-179 | |
| Perseus | 179-168 |
| Seleucus I (Nicator I) | 312-281 | |
| Antiochus I (Soter I) | 281-261 | |
| Antiochus II (Theos) | 261-241 | |
| Seleucus II (Callinicus) | 246-225 | |
| Seleucus III (Soter II) | 225-223 | |
| Antiochus III (the Great) | 223-187 | |
| Seleucus IV (Philopator) | 187-175 | |
| Antiochus IV (Epiphanes I) | 175-163 | |
| Antiochus V (Eupator) | 163-162 | |
| Demetrius I (Soter III) | 162-150 | |
| Alexander I (Balas) | 150-145 | |
| Demetrius II (Nicator II) | 145-139 and 129-125 | |
| Antiochus VI (Epiphanes II) | 145-142 | |
| Antiochus VII (Sidetes) | 139-129 | |
| Alexander II (Zabinas) | 128-123 | |
| Alexander VIII (Gryphus) | 125-96 | |
| Seleucus V | 125 | |
| Antiochus IX (Cyzicenus) | 115-95 | |
| Seleucus VI (Epiphanes Nicator) | 96-95 | |
| Antiochus X (Eusebes Philopator) | 95-83 | |
| Antiochus XI (Philadelphus I) | 92 | |
| Philip I (Philadelphus II) | 92-83 | |
| Demetrius III (Eukairos Soter) | 95-88 | |
| Antiochus XII (Dionysius) | 87-84 | |
| Tigranes (of Armenia) | 83-69 | |
| Antiochus XIII (Asiaticus) | 69-64 | |
| Philip II | 65-64 |
| Ptolemy I (Soter I) | 305-283 | |
| Ptolemy II (Philadelphus) | 285-246 | |
| Ptolemy III (Euergetes I) | 246-222 | |
| Ptolemy IV (Philopator) | 222-204 | |
| Ptolemy V (Epiphanes) | 204-181 | |
| Ptolemy VI (Philometor) | 181-145 | |
| Ptolemy VII (Philopator Neos) | 145 | |
| Ptolemy VIII (Euergetes II) | 163-116 | |
| Ptolemy IX (Soter II) | 116-80 | |
| Ptolemy X (Alexander I) | 116-88 | |
| Ptolemy XI (Alexander II) | 80 | |
| Ptolemy XII (Auletes) | 88-58 and 55-51 | |
| Berenice | 58-55 | |
| Cleopatra VII | 51-30 | |
| Ptolemy XIII | 51-47 | |
| Ptolemy XIV | 47-44 | |
| Ptolemy XV (Caesarion) | 44-30 |
| Augustus | 27 B.C.-14 A.D. | |
| Tiberius I | 14 A.D.-37 A.D. | |
| Caligula | 37-41 | |
| Claudius I | 41-54 | |
| Nero | 54-68 |
| Galba | 68 | |
| Otho | 68 | |
| Vitellius | 68-69 |
| Vespasian | 69-79 | |
| Titus | 79-81 | |
| Domitian | 81-96 |
| Nerva | 96-98 | |
| Trajan | 98-117 | |
| Hadrian | 117-138 | |
| Antoninus Pius | 138-161 | |
| Marcus Aurelius | 161-180 | |
| Verus | 161-169 |
| Commodus | 180-192 | |
| Pertinax | 192-193 | |
| Julianus | 193 |
| Septimius Severus | 193-211 | |
| Geta | 211-212 | |
| Caracalla | 212-217 | |
| Macrinus | 217-218 | |
| Elagabalus | 218-222 | |
| Severus Alexander | 222-235 |
| Maximinus | 235-238 | |
| Gordian I & II | 238 | |
| Maximus Pupienus and Balbinus | 238 | |
| Gordian III | 238-244 | |
| Philip the Arab | 244-249 | |
| Decius | 249-251 | |
| Gallus | 251-253 | |
| Aemilianus | 253 | |
| Valerian | 253-260 | |
| Gallienus | 253-268 | |
| Claudius II | 268-270 | |
| Aurelian | 270-275 | |
| Tacitus | 275-276 | |
| Florianus | 276 | |
| Probus | 276-282 | |
| Carus | 282-283 | |
| Numerian | 283-284 | |
| Carinus | 283-285 |
| Diocletian (East) | 284-305 | |
| Maximian (West) | 286-305, 307-308 | |
| Constantius I (West) | 305-306 | |
| Galerius (East) | 305-311 | |
| Severus II (West) | 305-307 | |
| Maxentius (West) | 306-312 | |
| Maximinus II (East) | 308-313 | |
| Licinius (East) | 307-324 | |
| Constantine I (the Great) | 306-337 | |
| Constantine II (West) | 337-340 | |
| Constans I (Center) | 337-350 | |
| Constantius II (East) | 337-361 | |
| Magnentius (West) | 350-353 | |
| Julian the Apostate | 360-363 | |
| Jovian | 363-364 | |
| Valentinian I (West) | 364-375 | |
| Valens (East) | 364-378 | |
| Gratian (West) | 367-383 | |
| Valentinian II (West) | 375-392 | |
| Magnus Maximus (West) | 383-388 | |
| Eugenius (West) | 392-394 | |
| Theodosius I (East) | 379-395 |
| Honorius | 395-423 | |
| Constantius III | 421 | |
| Johannes | 423-425 | |
| Valentinian III | 425-455 | |
| Petronius Maximus | 455 | |
| Avitus | 455-456 | |
| Majorian | 456-461 | |
| Libius Severus | 461-465 | |
| Anthemius | 465-472 | |
| Olybrius | 472 | |
| Glycerius | 472-474 | |
| Julius Nepos | 474-475 | |
| Romulus Augustulus | 475 to 476 |
| Arcadius | 395-408 | |
| Theodosius II | 408-450 | |
| Marcian | 450-457 | |
| Leo I | 457-474 | |
| Leo II | 474 | |
| Zeno | 474-491 | |
| Anastasius I | 491-518 |
| Justin I | 518-527 | |
| Justinian I | 527-565 | |
| Justin II | 565-578 | |
| Tiberius II | 578-582 | |
| Maurice | 582-602 | |
| Phocas | 602-610 |
| Heraclius | 610-641 | |
| Constantine III | 641 | |
| Heracleonas | 641 | |
| Constans II | 641-668 | |
| Constantine IV (Pogonatus) | 668-685 | |
| Justinian II | 685-695 & 705-711 |
| Leontius | 695-698 | |
| Tiberius | 698-705 | |
| Philippicus | 711-713 | |
| Anastasius II | 713-715 | |
| Theodosius III | 715-717 |
| Leo III (Isauricus) | 717-741 | |
| Constantine V (Copronymus) | 741-775 | |
| Leo IV | 775-780 | |
| Constantine VI | 780-797 | |
| Irene | 797-802 |
| Nicephorus I | 802-811 | |
| Stauracius | 811 | |
| Michael I | 811-813 | |
| Leo V (the Armenian) | 813-820 |
| Michael II | 820-829 | |
| Theophilus | 829-842 | |
| Michael III | 842-867 |
| Basil I (the Magnificent) | 867-886 | |
| Leo VI | 886-912 | |
| Alexander | 912-913 | |
| Constantine VII (Porphyrogenitus) | 912-959 | |
| Romanus I | 920-944 | |
| Romanus II | 959-963 | |
| Nicephorus II (Phocas) | 963-969 | |
| John I (Tzimisces) | 969-976 | |
| Basil II ("the Bulgar-slayer") | 976-1025 | |
| Constantine VIII | 976-1028 | |
| Zoe | 1028-1050 | |
| Romanus III (Argyrus) | 1028-1034 | |
| Michael IV (the Paphlagonian) | 1034-1041 | |
| Michael V (Calaphates) | 1041-1042 | |
| Constantine IX (Monomachus) | 1042-1055 | |
| Theodora | 1042-1056 | |
| Michael VI (Stratioticus) | 1056-1057 | |
| Isaac I (Comnenus) | 1057-1059 |
| Constantine X (Dukas) | 1059-1067 | |
| Romanus IV (Diogenes) | 1067-1071 | |
| Michael VII | 1071-1078 | |
| Nicephorus III (Botaniates) | 1078-1081 |
The Comneni Dynasty
| Alexius I (Comnenus) | 1081-1118 | |
| John II | 1118-1143 | |
| Manuel I | 1143-1180 | |
| Alexius II | 1180-1183 | |
| Andronicus I | 1183-1185 |
| Isaac II (Angelus) | 1185-1204 | |
| Alexius III | 1193-1203 | |
| Alexius IV | 1203-1204 | |
| Alexius V (Dukas) | 1204 |
| Baldwin I (of Flanders) | 1204-1205 | |
| Henry | 1205-1216 | |
| Peter of Courtenay | 1216-1217 | |
| Yolande | 1217-1219 | |
| Robert of Courtenay | 1219-1228 | |
| John of Brienne | 1228-1237 | |
| Baldwin II | 1237-1261 |
| Theodore I (Lascaris) | 1204-1222 | |
| John III (Vatatzes) | 1222-1254 | |
| Theodore II | 1254-1258 | |
| John IV | 1258-1261 | |
| Michael VIII (Paleologus) | 1259-1261 |
| Michael VIII (Paleologus) | 1261-1282 | |
| Andronicus II | 1282-1328 | |
| Michael IX | 1295-1320 | |
| Andronicus III | 1328-1341 | |
| John V | 1341-1391 | |
| John VI (Cantacuzene) | 1347-1354 | |
| Andronicus IV | 1376-1379 | |
| John VII | 1390 and 1399-1402 | |
| Manuel II | 1391-1425 | |
| John VIII | 1425-1448 | |
| Constantine XI | 1448-1453 |
Support this site!