THE EMPERORS OF CHINAHere is the chronology I currently use for Chinese history. Click on one of these links to jump to the period that interests you:
|
Fuxi (sovereign) | 2852-2737 |
Shennong (sovereign) | 2737-2697 |
Huangdi (sovereign) | 2697-2597 |
Shaohao (emperor) | 2597-2513 |
Zhuanxu (emperor) | 2513-2435 |
Gaoxin (emperor) | 2435-2365 |
Zhidi | 2365-2356 |
Yao (emperor) | 2356-2255 |
Shun (emperor) | 2255-2205 |
Yu | 2205-2197 |
Qi | 2197-2188 |
Tai Kang | 2188-2159 |
Zhong Kang | 2159-2146 |
Xiang | 2146-2079 |
Shao Kang | 2079-2057 |
Zhu | 2057-2040 |
Huai | 2040-2014 |
Man | 2014-1996 |
Xie | 1996-1980 |
Bu Jiang | 1980-1921 |
Pian or Jiong | 1921-1900 |
Li or Jin | 1900-1879 |
Kong Jia | 1879-1848 |
Bo or Gao | 1848-1837 |
Fa | 1837-1818 |
Jie | 1818-1766 |
Tang (the Perfect) | 1766-1736 |
Wai Bing | 1760-1757 |
Zhong Ren | 1757-1753 |
Tai Jia | 1753-1720 |
Wo Ding | 1720-1691 |
Tai Geng | 1691-1666 |
Xiao Jia | 1666-1649 |
Yong Ji | 1649-1637 |
Tai Wu | 1637-1562 |
Zhong Ding | 1562-1549 |
Wai Ren | 1549-1534 |
He Dan Jia | 1534-1525 |
Zu Yi | 1525-1506 |
Zu Xin | 1506-1490 |
Wo Jia | 1490-1465 |
Zu Ding | 1465-1433 |
Nan Geng | 1433-1408 |
Yang Jia | 1408-1401 |
Pan Geng | 1401-1373 |
Xiao Xin | 1373-1352 |
Xiao Yi | 1352-1324 |
Wu Ding | 1324-1265 |
Zu Geng | 1265-1258 |
Zu Jia | 1258-1225 |
Lin Xin | 1225-1219 |
Geng Din | 1219-1198 |
Wu Yi | 1198-1194 |
Tai Ding | 1194-1191 |
Di Yi | 1191-1154 |
Zhou Xin (Di Xin) | 1154-1122 |
Wu Wang | 1122-1115 |
Cheng Wang | 1115-1078 |
Kang Wang | 1078-1052 |
Zhao Wang | 1052-1001 |
Mu Wang | 1001-946 |
Gong Wang | 946-934 |
Yi Wang I | 934-909 |
Xiao Wang | 909-894 |
Yi Wang II | 894-878 |
Li Wang | 878-841 |
Gonghe regency | 841-827 |
Xuan Wang | 827-781 |
Yu Wang | 781-771 |
Ping Wang | 770-719 |
Huan Wang | 719-696 |
Zhuang Wang | 696-681 |
Xi Wang | 681-676 |
Hui Wang | 676-651 |
Xiang Wang | 651-618 |
Qing Wang | 618-612 |
Kuang Wang | 612-606 |
Ding Wang | 606-585 |
Jian Wang | 585-571 |
Ling Wang | 571-544 |
Jing Wang I | 544-520 |
Dao Wang | 520-519 |
Jing Wang II | 519-475 |
Yuan Wang | 475-468 |
Zhending Wang | 468-441 |
Ai Wang | 441 |
Si Wang | 441-440 |
Kao Wang | 440-425 |
Weilie Wang | 425-401 |
An Wang | 401-375 |
Lie Wang | 375-368 |
Xian Wang | 368-320 |
Shenjing Wang | 320-314 |
Nan Wang | 314-255 |
Dongzhou Jun | 255-249 |
Xiaogong | 361-337 |
Huiwen Wang | 337-310 |
Wu Wang | 310-306 |
Zhaoxiang Wang | 306-250 |
Xiaowen Wang | 250 |
Zhuangxiang Wang | 250-246 |
Zheng Wang | 246-221 |
Qin Shihuangdi (formerly Zheng Wang) | 221-210 |
Qin Er Shi | 210-207 |
Qin San Shi | 207-206 |
Gaozu (Liu Bang before 202) | 206-195 |
Lu Zhi (wife of Gaozu, also called Lu Hou or Gao Hou) | 195-180 |
Huidi | 195-188 |
Qianshao (Liu Gong) | 188-184 |
Houshao (Liu Hong) | 184-180 |
Wendi | 180-157 |
Jingdi | 157-141 |
Wudi | 141-87 |
Zhaodi | 87-74 |
Liu He | 74 |
Xuandi | 74-48 |
Yuandi | 48-33 |
Chengdi | 33-7 |
Aidi | 7-1 B.C. |
Pingdi | 1 B.C.-6 A.D. |
Ruzi | 6-9 A.D. |
Wang Mang | 9-23 A.D. |
Guangwu Di (Liu Xiu) | 25-57 |
Mingdi | 57-75 |
Zhangdi | 75-88 |
Hedi | 88-106 |
Shangdi | 106 |
Andi | 106-125 |
Shaodi | 125 |
Shundi | 125-144 |
Chongdi | 144-145 |
Zhidi | 145-146 |
Huandi | 146-168 |
Lingdi | 168-189 |
Shaodi (Liu Bian, the Prince of Hongnong) | 189 |
Xiandi | 189-220 |
Wendi (Cao Pi) | 220-226 |
Mingdi (Cao Rui) | 226-239 |
Qiwang (Cao Fang) | 239-254 |
Gaoguixiang Gong (Cao Mao) | 254-260 |
Yuandi (Cao Huan) | 260-265 |
Dadi (Sun Quan) | 220-252 |
Kuai Ji Wang (Sun Liang) | 252-258 |
Jingdi (Sun Xiu) | 258-264 |
Wen Cheng Hou (Sun Hao) | 264-280 |
Zhao Liedi (Liu Bei) | 220-223 |
Hou Zhu (Liu Chan) | 223-263 |
Wu Di (Sima Yan) | 265-290 |
Hui Di | 290-307 |
Huai Di | 307-313 (imprisoned after 311) |
Min Di | 313-317 |
Yuan Di | 317-322 |
Ming Di | 322-325 |
Cheng Di | 325-342 |
Kang Di | 342-344 |
Mu Di | 344-361 |
Ai Di | 361-365 |
Fei Di | 365-372 |
Jianwen Di | 372 |
Xiaowu Di | 372-396 |
An Di | 396-419 |
Gong Di | 419-420 |
Dao Wu Di (Touba Gui) | 386-409 |
Ming Yuan Di | 409-423 |
Tai Wu Di | 423-452 |
Nan An Wang Di | 452 |
Wen Cheng Di | 452-465 |
Xian Wen Di | 465-471 |
Xiao Wen Di | 471-499 |
Xuan Wu Di | 499-515 |
Xiao Ming Di | 515-528 |
Youzhu (Yuan Zhao) | 528 |
Xiao Zhuang Di | 528-530 |
Chang Guang Wang | 530-531 |
Jie Min Di | 531-532 |
An Ding Wang | 531-532 |
Xiao Wu Di | 532-535 |
Wu Di (Liu Yu) | 420-422 |
Shao Di | 422-424 |
Wen Di | 424-453 |
Xiao Wu Di | 453-464 |
Qian Fei Di | 464-466 |
Ming Di | 466-472 |
Hou Fei Di | 472-477 |
Shun Di | 477-479 |
Gao Di (Xiao Dao Cheng) | 479-482 |
Wu Di | 482-493 |
Yu Lin Wang | 493-494 |
Hai Ling Wang | 494 |
Ming Di | 494-498 |
Dong Hun Hou | 498-501 |
He Di | 501-502 |
Wu Di (Xiao Yan) | 502-549 |
Jian Wen Di | 549-551 |
Yu Zhang Wang | 551-552 |
Yuan Di | 552-555 |
Zhen Yang Hou | 555 |
Jing Di | 555-557 |
Xiao Jing Di | 534-550 |
Wen Di | 535-551 |
Fei Di | 551-554 |
Gong Di | 554-557 |
Wen Xuan Di | 550-559 |
Fei Di | 559-560 |
Xiao Jao Di | 560-561 |
Wu Cheng Di | 561-565 |
Hou Zhu (Gao Wei) | 565-577 |
You Zhu (Gao Heng) | 577 |
Xuan Di | 555-562 |
Xiao Ming Di | 562-585 |
Xiao Jing Di | 585-587 |
Xiao Min Di | 557 |
Ming Di | 557-560 |
Wu Di | 560-578 |
Xuan Di | 578-580 |
Jing Di | 580-581 |
Wu Di (Chen Ba Xian) | 557-559 |
Wen Di | 559-566 |
Fei Di | 566-568 |
Xuan Di | 568-582 |
Hou Zhu | 582-589 |
Wendi (Yang Jian) | 581-604 |
Yangdi (Yang Guang) | 604-618 |
Gongdi (Yang You) | 617-618 |
Gongdi (Yang Tong) | 618-619 |
Gaozu (Li Yuan) | 618-626 |
Taizong (Li Shimin) | 626-649 |
Gaozong | 649-683 |
Zhongzong | 683-684 |
Ruizong | 684-690 |
Wu Zhao (Wu Zetian) | 690-705 |
Zhongzong | 705-710 |
Shang Di | 710 |
Ruizong | 710-712 |
Xuanzong | 712-756 |
Suzong | 756-762 |
Daizong | 762-779 |
Dezong | 779-805 |
Shunzong | 805 |
Xianzong | 805-820 |
Muzong | 820-824 |
Jingzong | 824-827 |
Wenzong | 827-840 |
Wuzong | 840-846 |
Xuanzong | 846-859 |
Yizong | 859-873 |
Xizong | 873-888 |
Zhaozong | 888-904 |
Ai Di (Zhaoxuan Di) | 888-907 |
Taizu (Zhu Wen) | 907-912 |
Zhu Yougui | 912-913 |
Zhu Zhen | 913-923 |
Zhuangzong (Li Cúnxù) | 923-926 |
Míngzong (Li Sìyuán) | 926-933 |
Mindi (Li Cónghòu) | 933-934 |
Mòdì (Li Cóngke) | 934-936 |
Gaozu (Shí Jìngtáng) | 936-942 |
Chudì (Shí Chóngguì) | 942-947 |
Gaozu (Liu Zhiyuan) | 947-948 |
Yin Di (Liu Chengyou) | 948-951 |
Tàizu (Guo Wei) | 951-954 |
Shìzong (Chái Róng) | 954-959 |
Gongdì (Chái Zongxùn) | 959-960 |
Taizu (Yelü Abaoji) | 907-926 |
Taizong (Yelü Deguang) | 926-947 |
Shizong (Yelü Ruan) | 947-951 |
Muzong (Yelü Jing) | 951-969 |
Jingzong (Yelü Xian) | 969-982 |
Shengzong (Yelü Longxu) | 982-1031 |
Xingzong (Yelü Zongzhen) | 1031-1055 |
Daozong (Yelü Hongji) | 1055-1101 |
Tianzuodi (Yelü Yanxi) | 1101-1125 |
Taizu (Zhao Kuangyin) | 960-976 |
Taizong | 976-997 |
Zhenzong | 997-1022 |
Renzong | 1022-1063 |
Yingzong | 1063-1067 |
Shenzong | 1067-1085 |
Zhezong | 1085-1100 |
Huizong | 1100-1126 |
Qinzong | 1126-1127 |
Jingzong (Li Yuánhào) | 1032-1048 |
Yìzong (Li Liàngzuò) | 1048-1069 |
Huìzong (Li Bingcháng) | 1069-1086 |
Chóngzong (Li Qiánshùn) | 1086-1139 |
Rénzong (Li Rénxiào) | 1139-1193 |
Huánzong (Li Chúnyòu) | 1193-1206 |
Xiangzong (Li Anquán) | 1206-1211 |
Shénzong (Li Zunxu) | 1211-1223 |
Xiànzong (Li Déwàng) | 1223-1226 |
Mòdì (Li Xiàn) | 1226-1227 |
Tàizu (Wányán Aguda) | 1115-1123 |
Tàizong (Wányán Wúqimai) | 1123-1135 |
Xizong (Wányán Hélá) | 1135-1150 |
Hailíngwáng (Wányán Dígunai) | 1150-1161 |
Shìzong (Wányán Wulù) | 1161-1189 |
Zhangzong (Wányán Jing) | 1189-1208 |
Wèishàowáng (Wányán Yongjì) | 1208-1213 |
Xuanzong (Wányán Xún) | 1213-1224 |
Aizong (Wányán Shouxù) | 1224-1234 |
Mòdì (Wányán Chénglín) | 1234 |
Dezong (Yelü Dashi) | 1124-1144 |
Gantianhou (Xiao Tabuyan, regent) | 1144-1151 |
Rénzong (Yelü Yilie) | 1151-1163 |
Chengtianhou (Yelü Pusuwan, sister of Rénzong) | 1163-1178 |
Mozhu (Yelü Zhilugu) | 1178-1211 |
Kuchlug Khan Naiman | 1211-1218 |
Gaozong | 1127-1162 |
Xiaozong | 1162-1189 |
Guangzong | 1189-1194 |
Ningzong | 1194-1224 |
Lizong | 1224-1264 |
Duzong | 1264-1274 |
Gongzong | 1274-1276 |
Duanzong | 1276-1278 |
Huaizong | 1278-1279 |
Genghis Khan (Taizu) | 1206-1227 |
Tuli (Renzong, regent) | 1227-1229 |
Ogotai Khan (Taizong) | 1229-1241 |
Töregene Khatun (regent) | 1241-1246 |
Güyük Khan (Dingzong) | 1246-1248 |
Oghul Ghaymish (regent) | 1248-1251 |
Möngke Khan (Xianzong) | 1251-1259 |
Kublai Khan (Shizu) | 1259-1294 |
Chengzong (Temür Öljeytü Khân) | 1294-1307 |
Wuzong (Qayisan Külüg) | 1307-1311 |
Renzong (Ayurparibhadra) | 1311-1320 |
Yingzong (Suddhipala Gege'en) | 1320-1323 |
Jinzong (Yesün-Temür) | 1323-1328 |
Tianshun Di (Arigaba) | 1328 |
Wenzong (Jiyaghatu Toq-Temür) | 1328-1329 (first reign) |
Mingzong (Qoshila Qutuqtu) | 1329 |
Wenzong (Jiyaghatu Toq-Temür) | 1329-1332 (second reign) |
Ningzong (Irinchibal) | 1332 |
Huizong (Toghan-Temür) | 1332-1368 |
Zhu Yuanzhang (Hongwu) | 1368-1398 |
Zhu Yunwen (Jianwen) | 1398-1402 |
Zhu Di (Yongle) | 1402-1424 |
Zhu Gaochi (Hongxi) | 1424-1425 |
Zhu Zhangji (Xuande) | 1425-1435 |
Zhu Qizhen (Zhengtong) | 1435-1449, first reign |
Zhu Qiyu (Jingtai) | 1449-1457 |
Zhu Qizhen (Zhengtong) | 1457-1464, second reign |
Zhu Jianshen (Chenghua) | 1464-1487 |
Zhu Youtang (Hongzhi) | 1487-1505 |
Zhu Houzhao (Zhengde) | 1505-1521 |
Zhu Houcong (Jiajing) | 1521-1567 |
Zhu Zaihou (Longqing) | 1567-1572 |
Zhu Yijun (Wanli) | 1572-1620 |
Zhu Changluo (Taichang) | 1620 |
Zhu Youjiao (Tianqi) | 1620-1627 |
Zhu Youjian (Chongzhen) | 1627-1644 |
Zhu Cilang (Yixing) | 1644 |
Nurhachi | 1616-1626 |
Hong Taiji (Abahai) | 1626-1643 |
Shunzhi | 1643-1661 |
Kangxi | 1661-1722 |
Yongzheng | 1722-1735 |
Qianlong | 1735-1796 |
Jiaqing | 1796-1820 |
Daoguang | 1820-1850 |
Xianfeng | 1850-1861 |
Tongzhi | 1861-1875 |
Guangxu | 1875-1908 |
Puyi (Xuantong) | 1908-1912 |
Support this site!
A Concise History of China
|
Other History Papers |
Beyond History
|